FREQUENCY |
FREQUENCY |
||||
Eatonton | 53.190 | Minus | 52.190 | 156.7 | NZ2X |
Eatonton | 146.6550 | Minus | 146.0550 | 186.2 | K4EGA |
Eatonton | 147.0900 | Plus | 147.6900 | 186.2(Analog) DMR Mixed Mode |
K4EGA |
Eatonton | 443.1750 | Plus | 448.1750 | K4PAR | |
Eatonton | 444.4250 | Plus | 449.4250 | 186.2 | K4EGA |
Milledgeville | 146.7000 | Minus | 146.1000 | 67.0 | WB4DOJ |
Milledgeville | 147.1350 | Plus | 147.7350 | 123.0 | WB4DOJ |
Gray | 145.3700 | Minus | 144.7700 | 88.5 | WB4JOE |
Gray | 443.7000 | Plus | 448.7000 | 100.0 | N5BI |
Round Oak | 53.4300 | Minus | 52.4300 | KR4OL | |
Barnesville | 147.2250 | Plus | 147.8250 | W8JI | |
Madison | 146.8650 | Minus | 146.2650 | 179.9 | WB4DKY |
Sandersville | 145.2700 | Minus | 144.6700 | 77.0 | KT4X |
Covington | 146.9250 | Minus | 146.3250 | 88.5 | WA4ASI |
Covington | 444.8000 | Plus | 449.8000 | 88.5 | WA4ASI |
Sparta | 147.1950 | Plus | 147.7950 | 156.7 | |
Sparta | 444.5000 | Plus | 449.5000 | 156.7 | |
Sparta | 444.0500 | Plus | 449.0500 | 156.7 | |
Macon | 145.3400 | Minus | 144.7400 | KR4OL | |
Macon | 145.4300 | Minus | 144.8300 | KG4WVL | |
Macon | 146.7750 | Minus | 146.1750 | AA4RI | |
Macon | 146.8050 | Minus | 146.2050 | 77.0 | WA4DDI |
Macon | 146.8950 | Minus | 146.2950 | 88.5 | K4PDQ |
Macon | 147.0150 | Plus | 147.6150 | 88.5 | KD4UTQ |
Macon | 147.0600 | Plus | 147.6600 | 141.3 | WX4EMA |
Macon | 224.6400 | Minus | 223.0400 | 88.5 | WA4DDI |
Macon | 443.0750 | Plus | 448.0750 | 88.5 | WX4EMA |
Macon | 444.2750 | Plus | 449.2750 | 123.0 | W4OCL |
Macon | 444.7000 | Plus | 449.7000 | 103.5 | WA4DDI |
Irwinton | 147.2400 | Plus | 147.8400 | 77.0 | WB4NFG |
Irwinton | 443.2750 | Plus | 448.2750 | 77.0 | WB4NFG |
Irwinton | 444.9250 | Plus | 449.9250 | 77.0 | WB4NFG |
Forsyth | 147.3150 | Plus | 147.9150 | 88.5 | KI4KHO |
Bolingbroke | 146.8350 | Minus | 146.2350 | 77.0 | WB4NFG |
Monroe | 147.2700 | Plus | 147.8700 | 162.2 | WE4RC |
Warner Robins | 146.8500 | Minus | 146.2500 | 82.5 | WA4ORT |
Warner Robins | 443.1500 | Plus | 448.1500 | 82.5 | WM4B |
Warner Robins | 146.6700 | Minus | 146.0700 | 82.5 | WM4B |
Roberta | 145.2900 | Minus | 144.6900 | 82.5 | KK4CCA |
Cedar Grove | 147.1500 | Plus | 147.7500 | 123.0 | WA4FRI |
Eastman | 145.2100 | Minus | 144.6100 | 103.5 | KC4YNB |
Montezuma | 146.6400 | Minus | 146.0400 | 97.4 | K4FAR |
Cochran | 145.1100 | Minus | 144.5100 | WA40RT | |
Claxton | 147.0750 | Plus | 147.6750 | W4CLA | |
Wrens | 147.1200 | Plus | 147.7200 | KT4N | |
Twin City | 147.0000 | Plus | 147.6000 | 156.7 | N4SFU |
Laurens County | 145.1500 | Minus | 144.5500 | KC4TVY |
Home | ARES | Surplus Equip Sales | |||
Field Day | Links | Exam Locations & Dates | |||
Constitution | HF Nets | Misc. Ham Information | |||
Net Protocol | VHF-UHF Nets | VE Testing Results | |||
Repeaters | Event Photos | By-Laws | |||
Committees |